[ad_1]
TORONTO, Sept. 29, 2022 (GLOBE NEWSWIRE) — Following the optimistic information that the Canadian authorities will raise all border and journey measures efficient October 1, 2022, and amid a robust surge in buyer demand for winter journey, Sunwing is happy to announce its preliminary winter flight schedules for 4 massive airports from coast to coast, with the winter lineup for numerous regional markets the place Sunwing maintains a robust presence – from Atlantic Canada to the Prairies and Northern Ontario – to be introduced over the approaching weeks.
The tour operator’s winter schedule announcement for Toronto, Montréal, Calgary and Vancouver airports comes on the heels of buyer capability returning to 2019 ranges, with winter capability already rising by greater than 140% over the earlier yr and anticipated to climb even additional as soon as border measures are eliminated on October 1st. What’s extra, Sunwing has been growing its hiring and recruitment efforts to satisfy the rising demand for winter journey, with 172 staff recalled and greater than 200 new staff employed throughout Sunwing’s Canadian divisions to date this yr. On the airline facet, Sunwing has employed over 120 pilots and is actively recruiting for 380 cabin crew positions from coast to coast.
“The growing demand for journey is extremely welcome information for our firm and your entire Canadian journey trade, and we’re delighted that the federal government is lifting journey measures beginning in October, which can undoubtedly drive extra bookings for journey to solar locations this winter,” stated Andrew Dawson, President of Tour Operations for Sunwing. “We’re thrilled to see capability returning to pre-2020 ranges and to carry extra Canadians again to the tropics this winter season, from tried and true favourites corresponding to Cancun, Punta Cana and Varadero to new and increasing locations corresponding to Cayo Largo in Cuba and Melbourne in Florida. We stay up for including much more routes and locations to help evolving demand within the months forward, and encourage Canadians to guide their vacation and winter holidays rapidly to unlock the very best trip at the very best value!”
Sunwing’s airline division has prolonged two plane leases to additional help operations for the upcoming season, which incorporates offering flights over 30 locations for the winter and servicing prospects with greater than 700 accommodations, providing the biggest assortment obtainable by way of any tour operator in Canada.
Toronto flight schedule
Vacation spot | Peak Frequency | From | To |
Acapulco | 1x weekly | 04-Jan-2023 | 15-Mar-2023 |
Antigua | 1x weekly | 05-Nov-2022 | 29-Apr-2023 |
Aruba | 3x weekly | 07-Nov-2022 | 24-Apr-2023 |
Cayo Coco | Day by day | 01-Nov-2022 | 30-Apr-2023 |
Cancun | Day by day | 01-Nov-2022 | 30-Apr-2023 |
Cayo Largo | 1x weekly | 04-Nov-2022 | 07-Apr-2023 |
Freeport | 1x weekly | 17-Dec-2022 | 22-Apr-2023 |
Grenada | 1x weekly | 06-Nov-2022 | 23-Apr-2023 |
Holguin | 4x weekly | 01-Nov-2022 | 28-Apr-2023 |
Liberia | 4x weekly | 07-Nov-2022 | 24-Apr-2023 |
Montego Bay | Day by day | 01-Nov-2022 | 30-Apr-2023 |
Orlando | Day by day | 01-Nov-2022 | 30-Apr-2023 |
Miami | 1x weekly | 18-Dec-2022 | 30-Apr-2023 |
Melbourne | 2x weekly | 10-Dec-2022 | 19-Apr-2023 |
Manzanillo de Cuba | 1x weekly | 02-Nov-2022 | 26-Apr-2023 |
Mazatlán | 1x weekly | 01-Nov-2022 | 18-Apr-2023 |
Puerto Plata | 3x weekly | 01-Nov-2022 | 25-Apr-2023 |
Punta Cana | Day by day | 01-Nov-2022 | 30-Apr-2023 |
Puerto Vallarta | 2x weekly | 07-Nov-2022 | 24-Apr-2023 |
Rio Hato | 2x weekly | 04-Nov-2022 | 17-Apr-2023 |
Roatan | 1x weekly | 12-Dec-2022 | 03-Apr-2023 |
Los Cabos | 3x weekly | 03-Nov-2022 | 30-Apr-2023 |
Santa Clara | Day by day | 01-Nov-2022 | 30-Apr-2023 |
St. Maarten | 1x weekly | 03-Nov-2022 | 27-Apr-2023 |
St. Lucia | 1x weekly | 05-Nov-2022 | 22-Apr-2023 |
Varadero | Day by day | 01-Nov-2022 | 30-Apr-2023 |
Montréal flight schedule
Vacation spot | Peak Frequency | From | To |
Acapulco | 1x weekly | 21-Dec-2022 | 15-Mar-2023 |
Cayo Coco | Day by day | 01-Nov-2022 | 29-Apr-2023 |
Cancun | Day by day | 01-Nov-2022 | 30-Apr-2023 |
Cayo Largo | 1x weekly | 04-Nov-2022 | 07-Apr-2023 |
Freeport | 1x weekly | 17-Dec-2022 | 22-Apr-2023 |
Holguin | Day by day | 01-Nov-2022 | 28-Apr-2023 |
Liberia | 1x weekly | 07-Nov-2022 | 17-Apr-2023 |
Montego Bay | 2x weekly | 05-Nov-2022 | 30-Apr-2023 |
Miami | 1x weekly | 18-Dec-2022 | 30-Apr-2023 |
Manzanillo de Cuba | 1x weekly | 02-Nov-2022 | 26-Apr-2023 |
Mazatlán | 1x weekly | 13-Dec-2022 | 11-Apr-2023 |
Puerto Plata | 4x weekly | 01-Nov-2022 | 25-Apr-2023 |
Punta Cana | Day by day | 01-Nov-2022 | 30-Apr-2023 |
Puerto Vallarta | 1x weekly | 18-Dec-2022 | 09-Apr-2023 |
Rio Hato | 1x weekly | 04-Nov-2022 | 31-Mar-2023 |
Roatan | 1x weekly | 12-Dec-2022 | 03-Apr-2023 |
Los Cabos | 1x weekly | 10-Nov-2022 | 06-Apr-2023 |
San Andres | 1x weekly | 14-Dec-2022 | 29-Mar-2023 |
Santa Clara | Day by day | 03-Nov-2022 | 29-Apr-2023 |
St. Maarten | 1x weekly | 03-Nov-2022 | 27-Apr-2023 |
Varadero | Day by day | 01-Nov-2022 | 30-Apr-2023 |
Calgary flight schedule
Vacation spot | Peak Frequency | From | To |
Cancun | 5x weekly | 01-Nov-2022 | 29-Apr-2023 |
Liberia | 1x weekly | 18-Dec-2022 | 16-Apr-2023 |
Montego Bay | 1x weekly | 07-Nov-2022 | 10-Apr-2023 |
Mazatlán | 1x weekly | 04-Nov-2022 | 14-Apr-2023 |
Punta Cana | 1x weekly | 07-Nov-2022 | 24-Apr-2023 |
Puerto Vallarta | 2x weekly | 06-Nov-2022 | 30-Apr-2023 |
Los Cabos | 2x weekly | 03-Nov-2022 | 29-Apr-2023 |
Varadero | 2x weekly | 01-Nov-2022 | 25-Apr-2023 |
Vancouver flight schedule
Vacation spot | Peak Frequency | From | To |
Cancun | 6x weekly | 1-Nov-2022 | 30-Apr-2023 |
Mazatlán | 1x weekly | 04-Nov-2022 | 14-Apr-2023 |
Punta Cana | 1x weekly | 12-Dec-2022 | 24-Apr-2023 |
Puerto Vallarta | 3x weekly | 06-Nov-2022 | 30-Apr-2023 |
Los Cabos | 1x weekly | 05-Nov-2022 | 29-Apr-2023 |
Varadero | 2x weekly | 08-Nov-2022 | 25-Apr-2023 |
Along with the instance flight schedules from the 4 airports listed above, Sunwing can be releasing winter schedules for numerous areas throughout the nation from which it operates within the weeks forward.
Sunwing prospects desperate to guide their winter escapes to paradise can benefit from nice financial savings obtainable on Sunwing.ca or by contacting their native journey agent. Plus, prospects in search of much more worth out of their upcoming getaways can add considered one of Sunwing’s Fear Free insurance coverage choices to allow them to trip within the tropics with confidence this winter season.
About Sunwing
The most important built-in journey firm in North America, Sunwing has extra flights to the south than some other leisure provider with handy direct service from airports throughout Canada to standard solar locations throughout the usA., Caribbean, Mexico and Central America. This scale allows Sunwing to supply prospects unique offers at top-rated resorts in the preferred trip locations in addition to cruise packages and seasonal home flight service. Sunwing prospects profit from the help of the corporate’s personal educated vacation spot representatives, who greet them upon arrival and help them all through their trip journey. The corporate helps the communities the place it operates by way of the Sunwing Basis, a charitable initiative centered on the help and improvement of youth and humanitarian assist.
For extra info:
Melanie Anne Filipp
Director, Company Communications & Media Relations
Sunwing Journey Group
1-800-387-5602 | [email protected]
A photograph accompanying this announcement is out there at:
https://www.globenewswire.com/NewsRoom/AttachmentNg/466dfe48-75e2-4de5-95dc-31f7ad6bacb5
[ad_2]
Supply hyperlink